Cornice frontale in INOX AISI 304 Satinato ( opz. 316 )
Telaio in acciaio Inox satinato
Touchscreen Capacitivo PCAP 10 tocchi
Display Led LCD da 7" a 31,5" ( vedi specifiche )
CPU Intel i5-1135G7 2.4 - 4.2Ghz, 4Core, 8Th, 8Mb cache
Memorie Ram 2 x SoDDR4 fino a 32 GB
Unità di massa M2 sata, HDD o SSD da 2.5"
1 porta RJ45 Glan ( +1 RJ-45 opz. )
2 porte USB 3.0 type A ( +1 USB opz. )
1 porta Rs232 + 1 porta Rs232/422/485
1 porta video HDMI 1.4b
1 slot M2.M ( Sata 2280 ) + 1 slot MPcie ( FullSize )
Input Power 9-36 Vdc
Montaggio : da Braccio VESA 75x75 - 100x100 mm
IP Rating : FULL IP65 ( opz. FULL IP67 )
Dimensioni : ( vedi tabella in specifiche )
Temperatura Operativa : -20 + 70°C
OS Support : Windows 10 / 11 Pro, WES 10, Linux, IOT
Order Information | Display | Risoluzione | Luminosità | Dimensioni | |
307SW-135 | 7,0" | 1024 * 600 | 300 | ||
308SW-135 | 8,4" | 1024 * 768 | 400 | ||
310SW-135 | 10,1" | 1280 * 800 | 300 | ||
311SW-135 | 10,4" | 1024 * 768 | 400 | ||
312SW-135 | 12,1" | 1024 * 768 | 450 | 319 * 245 * 57 | |
315SW-135 | 15" | 1024 * 768 | 400 | 376 * 286 * 58 | |
316SW-135 | 15,6" | 1920 * 1080 | 350 | 399 * 248 * 55 | |
317SW-135 | 17" | 1280 * 1024 | 350 | 401 * 330 * 58 | |
318SW-135 | 18,5" | 1920 * 1080 | 350 | ||
319SW-135 | 19" | 1280 * 1024 | 350 | 438 * 362 * 61 | |
321SW-135 | 21,5" | 1920 * 1080 | 300 | 535 * 328 * 62 | |
324SW-135 | 23,8" | 1920 * 1080 | 300 | ||
327SW-135 | 27" | 1920 * 1080 | 300 | ||
332SW-135 | 31,5" | 1920 * 1080 | 300 |
This site was created with the Nicepage