Cornice frontale in INOX AISI 304 Satinato ( opz. 316 )
Telaio in acciaio Inox satinato
Touchscreen Capacitivo PCAP 10 tocchi
Display Led LCD da 7" a 31,5" ( vedi specifiche )
CPU Intel i3-1115G4 3.0 - 4.1Ghz, 2Core, 4Th, 6Mb cache
Memorie Ram 2 x SoDDR4 fino a 32 GB
Unità di massa M2 sata, HDD o SSD da 2.5"
1 porta RJ45 Glan ( +1 RJ-45 opz. )
2 porte USB 3.0 type A ( +1 USB opz. )
1 porta Rs232 + 1 porta Rs232/422/485
1 porta video HDMI 1.4b
1 slot M2.M ( Sata 2280 ) + 1 slot MPcie ( FullSize )
Input Power 9-36 Vdc
Montaggio : da Braccio VESA 75x75 - 100x100 mm
IP Rating : FULL IP65 ( opz. FULL IP67 )
Dimensioni : ( vedi tabella in specifiche )
Temperatura Operativa : -20 + 70°C
OS Support : Windows 10 / 11 Pro, WES 10, Linux, IOT
Order Information | Display | Risoluzione | Luminosità | Dimensioni | |
307SW-115 | 7,0" | 1024 * 600 | 300 | ||
308SW-115 | 8,4" | 1024 * 768 | 400 | ||
310SW-115 | 10,1" | 1280 * 800 | 300 | ||
311SW-115 | 10,4" | 1024 * 768 | 400 | ||
312SW-115 | 12,1" | 1024 * 768 | 450 | 319 * 245 * 57 | |
315SW-115 | 15" | 1024 * 768 | 400 | 376 * 286 * 58 | |
316SW-115 | 15,6" | 1920 * 1080 | 350 | 399 * 248 * 55 | |
317SW-115 | 17" | 1280 * 1024 | 350 | 401 * 330 * 58 | |
318SW-115 | 18,5" | 1920 * 1080 | 350 | ||
319SW-115 | 19" | 1280 * 1024 | 350 | 438 * 362 * 61 | |
321SW-115 | 21,5" | 1920 * 1080 | 300 | 535 * 328 * 62 | |
324SW-115 | 23,8" | 1920 * 1080 | 300 | ||
327SW-115 | 27" | 1920 * 1080 | 300 | ||
332SW-115 | 31,5" | 1920 * 1080 | 300 |
This site was created with the Nicepage